国光 Guoguang | 光谱数据 Material Data | Schott | Hoya | Russia | Other |
KC10 | HB600 | ||||
RG610 | R-62 | KC11 | HB610 | ||
RG630 | R-64 | KC13 | HB630 | ||
RG645 | R-66 | KC14 | HB640 | ||
KC15 | HB650 | ||||
R-68 | KC17 | HB670 | |||
RG665 | R-70 | KC18 | HB685 | ||
RG695 | R-72 | KC19 | HB700 | ||
RG715 | R-76 | HB720 |
该款玻璃为红色光学玻璃,截止前波段,高透过后波段。波段随客户而定。波段范围大致600nm到720nm
光谱曲线
光谱曲线